Program Evaluation
Success in achieving the Certified SCMP designation will be based on grades attained through each module, interactive workshop, In-Residence Week as well as the Final Written Examination. Evaluation is progressive with all learning contributing to the final mark.
A mark of 60% in total across the following requirements is necessary for successful completion of the program:
| Modules | 30% |
| Interactive Workshops | 15% |
| In Residence Week | 10% |
| Final Written Examination | 45% |
| Total | 100% |
Individual requirement evaluation is based on the following:
Modules
Combination of individual and group exercises, class discussions, written case reports and a module ending examination.
Interactive Workshops
Submission of a case analysis or project assignment.
In-Residence Week
Submission of a case analysis or project assignment.
Final Written Examination
Part 1 short case questions and Part 2 full case analysis.
Candidate performance will be monitored throughout the program and progress reports will be issued in January and June of each year.
Passing Grades
| Program Requirements | Mark Achieved | Results for Candidate |
| Module or interactive workshop | Less than 60% but more than 50% | Will receive a letter of caution |
| Module or interactive workshop | Less than 50% but more than 40% | Will be required to complete an additional assignment (case analysis or project assignment) |
| In-residence Week | Less than 50% | Will be required to complete an additional assignment (case analysis or project assignment) |
| Final Examination | Candidates must achieve an average mark of 50% or higher over the 2 days to pass the exam. This will represent 45% of the final mark for the SSCMLP. A grade of 60% in total across all SSCMLP requirements is necessary for successful completion of the program. | Will be required to rewrite the Final Examination at a subsequent offering. |


